| DATE | AWAY | HOME | RESULT | PLACE | KICKOFF | ||||||
| Pre-sea. | 2/04/2012 | Storm | @ | Cardinals | 20 | - | 14 | W | The RIG (Pearland, TX) | 5:00 PM | |
| Classic | 2/25/2012 | Express | Storm | 21 | - | 18 | W | Bailey Stadium | 7:00 PM | ||
| Week 1 | 3/3/2012 | Storm | @ | Eagles | 39 | - | 0 | W | Oakley Fields | 6:00 PM | |
| Week 2 | 3/10/2012 | BYE WEEK | |||||||||
| Week 3 | 3/17/2012 | Storm | @ | Colts | 17 | - | 28 | L | Lindsay Lyons Sportsplex | 6:00 PM | |
| Week 4 | 3/24/2012 | Heat | Storm | 37 | - | 8 | W | Guy K. Traylor Stadium | 6:00 PM | ||
| Week 5 | 3/31/2012 | Storm | @ | Beast | 9 | - | 12 | L | Strack Intermed. | 6:00 PM | |
| Week 6 | 4/14/2012 | Hard Hittaz | Storm | - | Guy K. Traylor Stadium | 6:00 PM | |||||
| Week 7 | 4/21/2012 | Warriors | Storm | - | George Ranch H.S. | 6:00 PM | |||||
| Week 8 | 4/28/2012 | Storm | @ | Heat | - | Klein Intermed. | 3:00 PM | ||||
| Week 9 | 5/5/2012 | - | BYE WEEK | ||||||||
| Week 10 | 5/12/2012 | Storm | @ | Hard Hittaz | - | Griggs Field | 3:00 PM | ||||
Trey Hoover - Head Coach/Defensive Personnel
Coach Hoover returns for a 4th consecutive season as Head Coach of the Fort Bend Storm. In the last two years he has compiled a record of 21-4, for a 84% winning percentage. In 2010 was selected as the GCFA Head Coach of The Year. With back to back National Conference Championships in 2010 and 2011, and a 2011 GCFA Superbowl VIII Championship, he gives all the credit to his coaching staff. He will be handling defensive personnel and assisting the defensive coordinator this year.
Jeremy Eder - Assistant Head Coach/Offensive Personnel
Coach Eder enters his 3rd season as the Assistant Head Coach. He has been an intricate part of the Storm organization with his disciplined and drive to bring out the best in every player. He will be assisting Sean Risinger with special teams, but he will be moving into a new role this year with offensive personnel.
Kevin Bennett - Offensive Coordinator/WR and QB Coach
Coach Bennett played football for 5 years for Bishops University in Sherbrooke, Quebec Canada. He enters into his 3rd season as Offensive Coordinator. He has been voted 'National Conference OC of the Year' back to back for the 2010 and 2011 season. He is very passionate about the game of football and is regarded by his players as a coach that goes from 0-60 in 0.1 seconds.
Walter Simmons - Defensive Coordinator/D-line Coach
Coach Simmons brings a wealth of knowledge to the defensive side of the ball. He has been with the storm organization since 2008 when the team was located in Katy, TX. He enters into his 4th season with the Fort Bend Storm. He has led the Storm defense to finish 1st and 2nd in every category for the last 2 seasons. He coaches with a calmness but with extreme confidence. He is the major reason for the success of the Storm.
Sean Risinger – Special Teams Coordinator/O-Line Coach
He has played with the Fort Bend Storm since the inaugural 2009 season. He has played defensive tackle for the Storm and has been a contributing factor in the defences success. He will hang up the pads this year and help the team out with coaching. He has several years of minor league football under his belt and will bring experience and confidence to the Storm. He will be our Special Teams Coordinator and Offensive Line Coach.
Candacy Hoover - Game Day Operations Manager
2009-2012 Game Day Operations Manager
Dale Svatek - Videographer
2009-2012 Fort Bend Storm Videographer
Debra Litvik – Gate Attendant
Concessions- Rita Svatek and Janet Meyer
| # | Player Name | Position | HT. | WT. | EXP | Previous Team | |
| 1 | Chris Maraviglia | K | 5'11" | 150 | 2 | ||
| 2 | Josh Patterson | QB | 2 | ||||
| 3 | Jay Jackson | DB | 5'11" | 150 | 5 | ||
| 4 | Patrick Carter | QB | |||||
| 5 | Jarvis Smith | RB | |||||
| 6 | Trey Hoover | QB | |||||
| 7 | Roy Munoz | K | 5'9" | 190 | 5 | ||
| 8 | Marquis Thomas | DB | 5'10" | 180 | 4 | ||
| 9 | Quinn Pinson | DB | |||||
| 10 | Adrean Busby | DB | |||||
| 12 | Lance Kriesien | QB | N Az Lumberjacks | ||||
| 13 | Jermany Washington | WR | |||||
| 14 | Hamilton Faniel | WR | 6'0" | 180 | 3 | ||
| 15 | Michael Buckner | WR | 5'10" | 170 | 2 | ||
| 17 | Jeremy Denson | QB | |||||
| 19 | Joecoli Jackson | WR | |||||
| 21 | Jason Walker | DB | |||||
| 22 | James Autrey | FB/DT | 5'11" | 270 | 9 | ||
| 23 | Albert Abu | RB | 5'11" | 225 | 7 | ||
| 24 | Wesley Simmons | RB | 5'10" | 240 | 5 | ||
| 25 | Josue Baez | DB | |||||
| 26 | Aaron Zavala | FB | |||||
| 27 | Justin Kiper | RB | |||||
| 28 | Rashod Moulton | DB | |||||
| 30 | Drake Hodge | DB | |||||
| 32 | Anthony Morrison | FB | |||||
| 33 | Derek Smith | LB | 5'10" | 220 | 3 | ||
| 34 | C.J. Harper | LB | 5'9" | 185 | 4 | ||
| 36 | Derrick Newell Jr. | TE | |||||
| 38 | Marcus Taylor | TE/FB | |||||
| 40 | Martin Pytlewski | FB/LB | 5'10" | 230 | 2 | Guelph Gryphons | |
| 41 | Taj Blackwell | DB | 5'10" | 195 | 13 | ||
| 42 | Maurice Williams | LB | |||||
| 44 | Artis Thompson | DE | 5'7" | 185 | 5 | ||
| 45 | Luis Ramirez | DT | 5'7" | 215 | 3 | ||
| 46 | Shane Jarka | DT | R | Okla. St. Cowboys | |||
| 50 | Tracy Jones | LB | 5'10" | 220 | 8 | ||
| 52 | Dee Nelson | LB | |||||
| 53 | William Deck | LB | |||||
| 54 | Sharky Stroud | LB | 5'10" | 220 | 8 | ||
| 55 | Neil Sinclair | LB/DL | 6'1" | 220 | 2 | ||
| 58 | Marlon Rivers | LB | |||||
| 59 | Abel Rivera | LB | |||||
| 65 | Isaias Martinez | OL | 5'8" | 240 | 5 | ||
| 67 | Mitchell Brock | OL | |||||
| 69 | Joaquin Martinez | OL | 5'8" | 240 | 5 | ||
| 72 | Miguel Miranda | OL | 6'3" | 330 | 4 | ||
| 75 | Josh Duvall | OL | 6'4" | 330 | 3 | ||
| 76 | Eric Trevino | OL | 6'3" | 300 | 12 | ||
| 79 | Justin King | OL | 6'0" | 295 | 4 | ||
| 81 | Bill White | TE | 6'2" | 270 | 8 | ||
| 82 | Jason Eli | WR | |||||
| 84 | Corey White | WR | |||||
| 88 | Jonathan Thomas | WR | 6'0" | 205 | 6 | ||
| 94 | Larry Martinez | DT | 5'11" | 250 | 4 | ||
| 97 | Daniel Mitchell | DT | |||||
| 98 | Glen Killough | DT | |||||
| 99 | Adrian Armstead | DE | 6'0" | 250 | 3 | ||
| LONESTAR CONFERENCE | |||||||
| WEST DIVISION | W | L | PF | PA | DIV | N-CONF | STRK |
| Fort Bend Storm | 3 | 2 | 123 | 66 | 1-0 | 1-2 | L-1 |
| 3rd Coast Hard Hittaz | 2 | 1 | 91 | 53 | 0-0 | 2-1 | W-1 |
| Spring Heat | 1 | 3 | 40 | 114 | 0-1 | 1-2 | L-2 |
| EAST DIVISION | W | L | PF | PA | DIV | N-CONF | STRK |
| Houston Raven | 3 | 1 | 70 | 49 | 1-0 | 2-1 | L-1 |
| Texas Wolverines | 2 | 1 | 68 | 29 | 1-0 | 1-1 | W-2 |
| Texas Express | 1 | 2 | 55 | 63 | 0-1 | 1-0-1 | W-1 |
| New Caney Fire | 1 | 3 | 25 | 157 | 0-1 | 1-2 | W=1 |
| LONGHORN CONFERENCE | |||||||
| NORTH | W | L | PF | PA | DIV | N-CONF | STRK |
| Texas Colts | 4 | 0 | 160 | 25 | 1-0 | 3-0 | W-4 |
| Texas Red Raiders | 4 | 0 | 106 | 21 | 1-0 | 3-0 | W-4 |
| Houston Eagles | 1 | 3 | 28 | 78 | 0-1 | 1-2 | L-2 |
| Acres Homes Komodos | 0 | 3 | 14 | 68 | 0-1 | 0-2 | L-3 |
| SOUTH | W | L | PF | PA | DIV | N-CONF | STRK |
| Cypress Gators | 2 | 1 | 88 | 55 | 1-0 | 0-1 | L-1 |
| Texas Beast | 2 | 2 | 36 | 37 | 1-0 | 1-2 | W-2 |
| Woodland Warriors | 1 | 2 | 50 | 68 | 0-1 | 1-1-1 | L-2 |
| Cleveland Outlaws | 0 | 3 | 41 | 105 | 0-1 | 0-2 | L-3 |
Colts (4-0)
RR (4-0)
Ravens (3-1)
Storm (3-2)
Wolverines (2-1)
Beast (2-2)
Hard Hittaz (2-1)
Gators (2-1)
Warriors (1-2-1)
Express (1-2-1)
Eagles (1-3)
Heat (1-3)
Fire (1-3)
Komodoes (0-3)
Outlaws (0-3)
The Fort Bend Storm is a non-profit organization that was established in 2008. We rely on player dues, sponsorships, and ticket sales to fund the team. I started this team after I played for another minor league team in Katy.
We have made it to the playoffs every year since the team was founded. We won the National Conference Championship in 2010 to lose the 2010 GCFA Superbowl VII in overtime. In 2011 we duplicated our successes during the season, and became the 2011 GCFA Superbowl VIII Champions. We decided to leave the GCFA league and join to the TUFA league due to differences in how the league was run. We currently have a 23-7 record in the regular season and a 5-2 playoff record. We are a team built on discipline and organization.
We have had scouts from the Houston Texans, Dallas Cowboys, Edmonton Eskimos, British Columbia Lions, Dallas Vigilantes, and several private scouts from organizations that are hired for overseas football. We have had two players invited to the CFL combines and one player now plays professionally in Europe. We are all about advancing players to the next level as well as having players that have played high school, Div I, Div II, Div III, AFL, and NFL players that still have the desire to play or keeping them in shape for the upcoming season.
We practice once a week and it is every Saturday. Our practice fields are located by our home stadium. The regular season starts in February and lasts through May. Then the playoffs start. All of our home games are played at Guy K. Traylor Stadium (Lamar Consolidated High School in Rosenberg,TX) at 6:00p.m.
Please visit and explore our website, www.fortbendstorm.com , and you can get information about the team and anything else Storm related that you need.
Thank you.
Trey Hoover
Owner/Head Coach
Fort Bend Storm